| 00:00 | Level start and overview | Player views the level layout, showing sand dispenser, colored magic water pools, target containers, and buttons. | | 100% |
| 00:04 | Drawing initial path | Player draws the first path to guide sand towards the green magic water and hit the first red button. | | 100% |
| 00:07 | Sand release | Sand is released from the dispenser. | | 100% |
| 00:10 | First red button activated | The falling sand hits the red button, clearing the initial path segment, and then enters the green magic water pool. | | 100% |
| 00:12 | Sand turns green | The sand changes color to green after passing through the magic water. | | 100% |
| 00:15 | Drawing path for green sand | Player draws a new path from the green sand pool to the green target container. | | 100% |
| 00:20 | Green container filled | The green container is filled, and the player draws a path for the remaining sand towards the blue magic water. | | 100% |
| 00:23 | Sand enters blue magic water | The green sand flows into the blue magic water pool. | | 100% |
| 00:24 | Sand turns blue | The sand changes color to blue. | | 100% |
| 00:26 | Drawing path for blue sand | Player draws a new path from the blue sand pool to the blue target container. | | 100% |
| 00:30 | Blue container filled | The blue container is filled, and the player draws a path for the remaining blue sand to hit the second red button. | | 100% |
| 00:33 | Second red button activated | The blue sand hits the red button above the red container. | | 100% |
| 00:34 | Red container opens | The red button activates a mechanism that opens the gate to the red container. | | 100% |
| 00:35 | Red container filled | The blue sand flows into and fills the red container. | | 100% |
| 00:38 | Level Clear | All containers are filled, and the 'LEVEL CLEAR' message appears. | | 100% |
Share Your Experience
Community Comments (0)
No comments yet. Be the first to share your experience!