| 00:00 | Level start screen, showing initial setup with sand reservoirs and empty containers. | Observe the level layout and sand colors. | | 100% |
| 00:01 | Upper-left T-shaped platform is rotated. | Player rotates the upper-left T-shaped platform to direct blue sand left. | | 100% |
| 00:03 | Top-left 90-degree corner piece is rotated. | Player rotates the top-left 90-degree corner piece to direct blue sand downwards. | | 100% |
| 00:04 | Blue sand starts flowing from its reservoir. | Blue sand begins its journey through the configured path. | | 100% |
| 00:06 | Lower-left 90-degree corner piece is rotated. | Player rotates the lower-left 90-degree corner piece to direct blue sand right. | | 100% |
| 00:08 | Middle T-shaped platform is rotated. | Player rotates the middle T-shaped platform to direct yellow sand right. | | 100% |
| 00:10 | Blue lever is pulled. | Player pulls the blue lever, opening the gate to the blue container. | | 100% |
| 00:11 | Blue sand successfully fills its container. | Blue sand collection is complete. | | 100% |
| 00:12 | Yellow lever is pulled. | Player pulls the yellow lever, opening the gate to the yellow container. | | 100% |
| 00:14 | Bottom T-shaped platform is rotated. | Player rotates the bottom T-shaped platform to direct yellow sand further right. | | 100% |
| 00:16 | Bottom-right 90-degree corner piece is rotated. | Player rotates the bottom-right 90-degree corner piece to direct yellow sand downwards. | | 100% |
| 00:18 | Yellow sand successfully fills its container. | Yellow sand collection is complete. | | 100% |
| 00:19 | "Level Complete!" screen displayed. | Level successfully finished. | | 100% |
Share Your Experience
Community Comments (0)
No comments yet. Be the first to share your experience!